• Enquire Now
  • Test Drive
  • Locate Centre

FIAT Ducato

Available from Pentagon Fiat in Lancashire, Derbyshire, Gloucestershire, Wrexham, Flintshire and Lanarkshire

Discover the FIAT Ducato available from Pentagon Fiat in Manchester, Derby, Gloucester, Wrexham and Glasgow.

Every Detail Matters

Explore the Ducato specifications.

  • Length: 5,413 mm
  • Height: 2,254 mm
  • Width: 2,050 mm
+ Panel Van
  • Engine
  • 2.2 Multijet III 33 MH1 120hp
  • 2.2 Multijet III 35 MH1 140hp
  • 2.2 Multijet III 33 MH2 120hp
  • 2.2 Multijet III 35 MH2 120hp
  • 2.2 Multijet III 35 MH2 140hp
  • 2.2 Multijet III 35 LH2 140hp
  • 2.2 Multijet III 35 LH3 140hp
  • 2.2 Multijet III 35 MH2 140hp Auto
  • 2.2 Multijet III 35 LH2 140hp Auto
  • 2.2 Multijet III 35 LH3 140hp Auto
  • 2.2 Multijet III 35 MH2 MAXI 140hp
  • 2.2 Multijet III 35 LH2 MAXI 140hp
  • 2.2 Multijet Power 35 LH2 MAXI 180hp
  • 2.2 Multijet III 35 LXH2 MAXI 140hp
  • 2.2 Multijet Power 35 LXH2 MAXI 180hp
  • 2.2 Multijet III 35 LXH3 MAXI 140hp
  • 2.2 Multijet Power 35 LXH3 MAXI 180hp
  • 2.2 Multijet Power 42 LXH3 MAXI 180hp
  • 2.2 Multijet III 35 MH2 MAXI 140hp Auto
  • 2.2 Multijet III 35 LH2 MAXI 140hp Auto
  • 2.2 Multijet Power 35 LH2 MAXI 180hp Auto
  • 2.2 Multijet Power 35 LXH2 MAXI 180hp Auto
  • 2.2 Multijet Power 42 LXH2 MAXI 180hp Auto
  • 2.2 Multijet Power 42 LXH3 MAXI 180hp Auto
  • 2.2 Multijet III 35 MH1 Primo 140hp
  • 2.2 Multijet III 35 MH2 Primo 120hp
  • 2.2 Multijet III 33 MH2 Primo 120hp
  • 2.2 Multijet III 33 MH1 Primo 120hp
  • 2.2 Multijet III 35 MH2 Primo 140hp
  • 2.2 Multijet III 35 MH2 Primo 140hp Auto
  • 2.2 Multijet III 35 LH2 Primo 140hp
  • 2.2 Multijet III 35 LH2 Primo 140hp Auto
  • 2.2 Multijet III 35 LH3 Primo 140hp
  • 2.2 Multijet III 35 LH3 Primo 140hp Auto
  • 2.2 Multijet III 35 MH2 MAXI Primo 140hp
  • 2.2 Multijet III 35 MH2 MAXI Primo 140hp Auto
  • 2.2 Multijet III 35 LH2 MAXI Primo 140hp
  • 2.2 Multijet III 35 LH2 MAXI Primo 140hp Auto
  • 2.2 Multijet Power 35 LH2 MAXI Primo 180hp
  • 2.2 Multijet Power 35 LH2 MAXI Primo 180hp Auto
  • 2.2 Multijet III 35 LXH2 MAXI Primo 140hp
  • 2.2 Multijet Power 35 LXH2 MAXI Primo 180hp
  • 2.2 Multijet Power 35 LXH2 MAXI Primo 180hp Auto
  • 2.2 Multijet III 35 LXH3 MAXI Primo 140hp
  • 2.2 Multijet Power 35 LXH3 MAXI Primo 180hp
  • 2.2 Multijet Power 42 LXH2 MAXI Primo 180hp Auto
  • 2.2 Multijet Power 42 LXH3 MAXI Primo 180hp
  • 2.2 Multijet Power 42 LXH3 MAXI Primo 180hp Auto
  • Fuel Trans. MPG CO2 Power Engine CC Seats 0-62 Speed
  • Diesel Manual 36.2 mpg 203 g/km 122 ps 2179 3 ~ 92 mph
  • Diesel Manual 36.2 mpg 203 g/km 142 ps 2179 3 ~ 96 mph
  • Diesel Manual 34.4 mpg 215 g/km 122 ps 2179 3 ~ 89 mph
  • Diesel Manual 34.4 mpg 216 g/km 122 ps 2179 3 ~ 89 mph
  • Diesel Manual 34.4 mpg 215 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.0 mpg 216 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 32.5 mpg 227 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Automatic 31.4 mpg 237 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 31.0 mpg 238 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 29.7 mpg 248 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Manual 34.4 mpg 214 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.4 mpg 216 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.0 mpg 217 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Manual 34.0 mpg 217 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.0 mpg 218 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Manual 32.5 mpg 227 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Manual 32.5 mpg 229 g/km 183 ps 2179 3 ~ 96 mph
  • Diesel Manual 34.4 mpg 215 g/km 183 ps 2179 3 ~ 96 mph
  • Diesel Automatic 31.0 mpg 238 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 31.0 mpg 239 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 30.7 mpg 240 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Automatic 30.7 mpg 241 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Automatic 32.5 mpg 227 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Automatic 31.4 mpg 236 g/km 183 ps 2179 3 ~ 96 mph
  • Diesel Manual 36.2 mpg 203 g/km 142 ps 2179 3 ~ 96 mph
  • Diesel Manual 34.4 mpg 216 g/km 122 ps 2179 3 ~ 89 mph
  • Diesel Manual 34.4 mpg 215 g/km 122 ps 2179 3 ~ 89 mph
  • Diesel Manual 36.2 mpg 203 g/km 122 ps 2179 3 ~ 92 mph
  • Diesel Manual 34.4 mpg 215 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 31.4 mpg 237 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.0 mpg 216 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 31.0 mpg 238 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 32.5 mpg 227 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Automatic 29.7 mpg 248 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Manual 34.4 mpg 214 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 31.0 mpg 238 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.4 mpg 216 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Automatic 31.0 mpg 239 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.0 mpg 217 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Automatic 30.7 mpg 240 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Manual 34.0 mpg 217 g/km 142 ps 2179 3 ~ 93 mph
  • Diesel Manual 34.0 mpg 218 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Automatic 30.7 mpg 241 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Manual 32.5 mpg 227 g/km 142 ps 2179 3 ~ 90 mph
  • Diesel Manual 32.5 mpg 229 g/km 183 ps 2179 3 ~ 96 mph
  • Diesel Automatic 32.5 mpg 227 g/km 183 ps 2179 3 ~ 99 mph
  • Diesel Manual 34.4 mpg 215 g/km 183 ps 2179 3 ~ 96 mph
  • Diesel Automatic 31.4 mpg 236 g/km 183 ps 2179 3 ~ 96 mph

* This is the Basic Recommended Retail price excluding VAT, any available Customer Saving, and "On the Road" costs such as delivery to dealership, 12 months Road Tax and First Registration Fee.

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

Please Wait

This won't take a moment...

Notification

If you have a query relating to Discretionary Commission Agreements please email customer.care@pentagon-group.co.uk However, please note that if your query related to a purchase more that 7 years ago we will no longer hold any details due to our data retention policy.

+
Representative Finance Example
APR Representative 13.9%
Cash Price £5,995
Deposit £0
1st Monthly Payment £136.55
58 Monthly Payment £136.55
Final Monthly Payment £146.55
Amount of Credit £5,995
Total Amount Payable £8,203.00
Total Charge for Credit £2,198
Duration 60 Months
+

Please Wait

This won't take a moment...

+
Loading